The Prevalence of Restless Legs Syndrome Among Pregnant Women in Saudi Arabia.
Study Design
- 연구 유형
- Cross-sectional
- 표본 크기
- 459
- 중재
- The Prevalence of Restless Legs Syndrome Among Pregnant Women in Saudi Arabia. None
- 대조군
- Placebo
- 효과 방향
- Positive
- 비뚤림 위험
- Moderate
Abstract
INTRODUCTION: Pregnancy has been associated with restless legs syndrome (RLS). RLS is underdiagnosed in most countries. The purpose of this study was to assess the prevalence of RLS among Saudi pregnant women. METHODS: This cross-sectional study included 459 pregnant women from all Saudi provinces between December 2022 and March 2023. A structured online questionnaire assessing demographic and pregnancy characteristics, medical conditions, sleep quality, and RLS symptoms was conducted. RESULTS: The prevalence of RLS was 26.6% among the participants. Calcium deficiency was significantly associated with RLS (adjusted odds ratio (OR)=2.16, 95% confidence interval (CI)=1.2-3.9, p=0.01), but there was no significant association between RLS and vitamin D and iron deficiencies (p>0.05), according to multivariate binary logistic regression analysis. Moreover, RLS increased the risk of insomnia and frequent waking up (adjusted OR=4.95, 95% CI=2.50-9.83, p<0.001, and adjusted OR=2.87, 95% CI=1.55-5.32, p=0.001, respectively). CONCLUSION: RLS is common among pregnant women in Saudi Arabia. The study indicates that RLS during pregnancy is linked to calcium deficiency and negatively affects sleep quality.
Full Text
Tables
Table 1
| Sociodemographic characteristic | Frequency (%) (N=459) |
| Age (years) | |
| 18-25 | 112 (24.4%) |
| 26-35 | 221 (48.1%) |
| 36-45 | 116 (25.3%) |
| More than 45 | 10 (2.2%) |
| Educational level | |
| Not educated | 4 (0.9%) |
| Primary school | 6 (1.3%) |
| Intermediate school | 28 (6.1%) |
| Secondary school | 71 (15.3%) |
| University or higher | 350 (76.3%) |
| Smoker | |
| No | 431 (93.9%) |
| Yes | 28 (6.1%) |
| Chronic disorder | |
| No | 400 (87.1%) |
| Yes | 59 (12.9%) |
| Psychiatric disorder | |
| No | 428 (93.2%) |
| Yes | 31 (6.8%) |
| Pregnancy phase | |
| First trimester | 106 (23.1%) |
| Second trimester | 172 (37.5%) |
| Third trimester | 181 (39.4%) |
| Having insomnia | |
| No | 254 (55.3%) |
| Yes | 205 (44.7%) |
| Frequent waking up during the night | |
| No | 288 (62.7%) |
| Yes | 171( 37.3%) |
| Pregnancy frequency | |
| First time | 164 (35.8%) |
| 2-5 times | 255 (55.7%) |
| More than five times | 39 (8.5%) |
| Diagnosis | |
| Preeclampsia/eclampsia | 15 (3.3%) |
| Gestational diabetes | 47 (10.2%) |
| Vitamin D deficiency | 117 (25.5%) |
| Calcium deficiency | 86 (18.7%) |
| Iron deficiency | 153 (33.3%) |
Table 2
| Number of fulfilled IRLSSG diagnostic criteria | Frequency | Percentage |
| No criteria have been met | 129 | 28.1% |
| Only one criterion | 32 | 7% |
| Two criteria | 27 | 5.9% |
| Three criteria | 64 | 13.9% |
| Four criteria | 85 | 18.5% |
| Five criteria* | 122 | 26.6% |
Table 3
| Sociodemographic characteristic | Pregnant with RLS | p-value* | |
| Yes (frequency (%)) | No (frequency (%)) | ||
| Age (years) | |||
| 18-25 | 22 (18%) | 90 (26.7%) | NS |
| 26-35 | 58 (47.5%) | 163 (48.4%) | |
| 36-45 | 37 (30.3%) | 79 (23.4%) | |
| More than 45 | 5 (4.2%) | 5 (1.5%) | |
| Educational level | |||
| Not educated | 0 (0%) | 4 (1.2%) | NS |
| Primary school | 1 (0.8%) | 5 (1.5%) | |
| Intermediate school | 5 (4.1%) | 23 (6.8%) | |
| Secondary school | 21 (17.2%) | 50 (14.8%) | |
| University or higher | 95 (77.9%) | 255 (75.7%) | |
| Smoker | |||
| No | 114 (93.4%) | 317 (94.1%) | NS |
| Yes | 8 (6.6%) | 20 (5.9%) | |
| Chronic disorder | |||
| No | 113 (92.6%) | 315 (93.5%) | NS |
| Yes | 9 (7.4%) | 22 (6.5%) | |
| Psychiatric disorder | |||
| No | 106 (86.9%) | 294 (87.2%) | NS |
| Yes | 16 (13.1%) | 43 (12.8%) | |
| Suffering from insomnia | |||
| No | 20 (16.4%) | 234 (69.4%) | <0.001* |
| Yes | 102 (83.6%) | 103 (30.6%) | |
| Frequent waking up during the night | |||
| No | 31 (25.4%) | 257 (76.3%) | <0.001* |
| Yes | 91 (74.6%) | 80 (23.7%) | |
| Pregnancy frequency | |||
| First time | 36 (29.5%) | 128 (38.1%) | 0.04* |
| 2-5 times | 70 (57.4%) | 185 (55.1%) | |
| More than five times | 16 (13.1%) | 23 (6.8%) | |
| Pregnancy phase | |||
| First trimester | 22 (18%) | 84 (24.9%) | NS |
| Second trimester | 44 (36.1%) | 128 (38%) | |
| Third trimester | 56 (45.9%) | 125 (37.1%) | |
| Preeclampsia | |||
| No | 117 (95.9%) | 327 (97%) | NS |
| Yes | 5 (4.1%) | 10 (3%) | |
| Gestational diabetes | |||
| No | 108 (88.5%) | 304 (90.2%) | NS |
| Yes | 14 (11.5%) | 33 (9.8%) | |
| Vitamin D deficiency | |||
| No | 78 (63.9%) | 264 (78.3%) | 0.002* |
| Yes | 44 (36.1%) | 73 (21.7%) | |
| Calcium deficiency | |||
| No | 81 (66.4%) | 292 (86.6%) | <0.001* |
| Yes | 41 (33.6%) | 45 (13.4%) | |
| Iron deficiency | |||
| No | 65 (53.3%) | 241 (71.5%) | <0.001* |
| Yes | 57 (46.7%) | 96 (28.5%) | |
Table 4
| Predicted variable | Adjusted OR | 95% CI | p-value |
| Pregnancy frequency | |||
| First time | Reference | ||
| 2-5 times | 1.16 | 0.67-2 | NS |
| More than five times | 1.87 | 0.77-4.52 | NS |
| Vitamin D deficiency | |||
| No | Reference | ||
| Yes | 0.98 | 0.56-1.77 | NS |
| Calcium deficiency | |||
| No | Reference | ||
| Yes | 2.16 | 1.2-3.9 | 0.01* |
| Iron deficiency | |||
| No | Reference | ||
| Yes | 1.27 | 0.76-2.11 | NS |
Table 5
| RLS (predicted variable) | Suffering from insomnia | Frequent waking up during the night | ||||
| Adjusted OR | 95% CI | p-value | Adjusted OR | 95% CI | p-value | |
| Without | Reference | Reference | ||||
| With | 4.95 | 2.50-9.83 | <0.001* | 2.87 | 1.55-5.32 | 0.001* |
References
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
Used In Evidence Reviews
Similar Papers
Sleep medicine · 2004
Dopamine and iron in the pathophysiology of restless legs syndrome (RLS).
Neurology · 2004
Restless legs syndrome and pregnancy.
Movement disorders : official journal of the Movement Disorder Society · 2008
Treatment of restless legs syndrome: an evidence-based review and implications for clinical practice.
Nature reviews. Neurology · 2010
Restless legs syndrome: pathophysiology, clinical presentation and management.
Sleep medicine · 2014
Altered brain iron homeostasis and dopaminergic function in Restless Legs Syndrome (Willis-Ekbom Disease).
Sleep medicine · 2016