Dietary supplementation with Lactium and L-theanine alleviates sleep disturbance in adults: a double-blind, randomized, placebo-controlled clinical study.
Study Design
- Loại nghiên cứu
- RCT
- Cỡ mẫu
- 40
- Thời gian
- 8 weeks
- Can thiệp
- Dietary supplementation with Lactium and L-theanine alleviates sleep disturbance in adults: a double-blind, randomized, placebo-controlled clinical study. None
- Đối chứng
- Placebo
- Xu hướng hiệu quả
- Positive
- Nguy cơ sai lệch
- Moderate
Abstract
INTRODUCTION: The use of natural products for the treatment of sleep disturbances is increasing owing to the side effects and limitations of traditional sleep therapy. Moreover, recent studies have shown a significant correlation between sleep quality and gut microbiota composition. This study aimed to assess the impact of LTC-022, a commercially available dietary supplement containing Lactium and L-theanine, on enhancing sleep quality. METHODS: Forty participants experiencing sleep discomfort were enrolled in a double-blind randomized controlled trial, wherein they received LTC-022 or a placebo orally for 8 weeks. The effects of treatment on sleep quality were assessed using the Pittsburgh Sleep Quality Index and Insomnia Severity Index. To comprehensively evaluate changes in sleep patterns, various parameters were evaluated, including the time in bed (TIB), total sleep time (TST), sleep onset latency (SOL), sleep efficiency (SE), wake after sleep onset (WASO) counts, and bedtime. These parameters were derived from daily sleep logs recorded over the 8-week study period, categorized into weekdays and weekends. Stool samples were analyzed for microbiome composition. The V4 region of bacterial 16S rRNA genes was amplified using specific primers (515F and 806R) and targeted for analysis. Microbial diversity, including operational taxonomic units, the Shannon and Chao indices, the Firmicutes/Bacteroidetes (F/B) ratio, and the variety of bacterial taxa, was assessed. RESULTS: No significant differences were observed in sleep quality and insomnia scale characteristics between the two groups. In-depth analysis using sleep diaries showed that WASO counts after 8 weeks and bedtime after 4 weeks showed significant differences between the LTC-022 and control groups. In the LTC-022 group, significant differences were observed in the increase in TST, decrease in SOL, increase in SE, decrease in WASO counts, and earlier bedtime. Microbiome analysis revealed that the abundance of the genera Blautia and Ruminococcus increased in fecal samples from the LTC-022 group. CONCLUSION: These results suggest that continuous LTC-022 intake has a beneficial effect on maintaining sleep duration and an appropriate bedtime. Additionally, changes in the gut microbiota may be linked to changes in sleep patterns resulting from the consumption of Lactium and L-theanine. CLINICAL TRIAL REGISTRATION: https://cris.nih.go.kr/cris/search/detailSearch.do/22841, KCT0007750.
Full Text
Figures
Figure 1
Participant flow and allocation in a double-blind, randomized, placebo-controlled trial investigating Lactium and L-theanine supplementation for sleep disturbance in adults.
flowchart
Figure 2
Outcomes of sleep quality measures comparing the Lactium and L-theanine supplementation group with placebo, indicating potential improvements in sleep disturbance parameters among treated participants.
chartTables
Table 1
| Characteristic | Total | LTC-022 ( | Control ( | |
|---|---|---|---|---|
|
| ||||
| Male | 2 (5.0) | 1 (5.0) | 1 (5.0) | 1.000 |
| Female | 38 (95.0) | 19 (95.0) | 19 (95.0) | |
| Age, yr. (SD) | 47.8 (6.8) | 48.2 (6.7) | 47.4 (7.1) | 0.176 |
| BMI, kg/m2 (SD) | 23.3 (2.5) | 23.3 (2.6) | 23.3 (2.4) | 0.954 |
|
| ||||
| Yes | 18 (45.0) | 10 (50.0) | 8 (40.0) | 0.751 |
| No | 22 (55.0) | 10 (50.0) | 12 (60.0) | |
|
| ||||
| Yes | 3 (7.5) | 2 (10.0) | 1 (5.0) | 1.000 |
| No | 37 (92.5) | 18 (90.0) | 19 (95.0) | |
|
| ||||
| AST, U/L (SD) | 20.60 (6.69) | 22.20 (7.56) | 19.00 (5.42) | 0.132 |
| ALT, U/L (SD) | 16.78 (8.14) | 18.45 (8.91) | 15.10 (7.12) | 0.197 |
Table 2
| Variables | LTC-022 | Control | p-interaction† | |
|---|---|---|---|---|
|
| ||||
| Baseline | 9.7 (2.43) | 10.8 (2.86) | 0.198 | 0.621 |
| Week 4 | 6.75 (2.34)* | 7.9 (2.83)* | 0.340 | |
| Week 8 | 6.55 (2.48)* | 6.95 (2.96)* | 0.847 | |
|
| ||||
| Baseline | 13.0 (4.30) | 14.2 (3.16) | 0.322 | 0.676 |
| Week 4 | 8.60 (3.78)* | 10.75 (4.61)* | 0.211 | |
| Week 8 | 7.25 (3.68)* | 9.4 (5.71)* | 0.282 | |
Table 3
| Variables | Weekday | Weekend | ||||||
|---|---|---|---|---|---|---|---|---|
| LTC-022 | Control | p-interaction† | LTC-022 | Control | p-interaction† | |||
|
| ||||||||
| Baseline | 456.70 (57.70) | 455.35 (72.05) | 0.949 | 0.864 | 453.88 (57.50) | 453.33 (73.77) | 0.980 | 0.656 |
| Week 4 | 458.28 (47.64) | 450.09 (76.19) | 0.744 | 476.27 (74.51) | 474.72 (116.3) | 0.839 | ||
| Week 8 | 465.09 (55.82) | 457.17 (112.63) | 0.767 | 482.88 (65.18) | 462.29 (81.43) | 0.345 | ||
|
| ||||||||
| Baseline | 392.40 (58.04) | 400.39 (49.73) | 0.648 | 0.367 | 401.13 (52.49) | 412.38 (56.38) | 0.523 | 0.300 |
| Week 4 | 412.45 (45.41)* | 397.70 (53.69) | 0.143 | 428.94 (82.58) | 421.71 (86.08) | 0.444 | ||
| Week 8 | 419.75 (53.98)* | 407.86 (80.42) | 0.404 | 443.25 (65.26)* | 414.50 (59.31) | 0.123 | ||
|
| ||||||||
| Baseline | 64.30 (40.53) | 54.96 (59.80) | 0.570 | 0.355 | 52.75 (41.97) | 40.96 (52.29) | 0.441 | 0.359 |
| Week 4 | 45.83 (31.84)* | 52.39 (66.08) | 0.135 | 47.33 (41.30) | 53.01 (69.36) | 0.280 | ||
| Week 8 | 45.34 (41.67) | 49.30 (58.81) | 0.499 | 39.63 (34.78) | 47.79 (58.65) | 0.273 | ||
|
| ||||||||
| Baseline | 86.04 (8.58) | 88.93 (10.27) | 0.346 | 0.222 | 88.75 (8.46) | 91.72 (8.49) | 0.281 | 0.349 |
| Week 4 | 90.14 (6.17)* | 89.34 (10.32) | 0.124 | 89.91 (8.23) | 90.21 (10.17) | 0.528 | ||
| Week 8 | 90.50 (8.06)* | 90.56 (8.97) | 0.527 | 91.81 (6.51) | 90.65 (10.09) | 0.253 | ||
|
| ||||||||
| Baseline | 2.42 (1.49) | 1.66 (0.74) | 0.053 | 0.007 | 1.95 (0.97) | 1.89 (0.80) | 0.824 | 0.601 |
| Week 4 | 1.62 (1.68)* | 1.55 (0.71) | 0.119 | 1.50 (1.67) | 1.79 (0.94) | 0.499 | ||
| Week 8 | 1.31 (1.83)* | 1.63 (0.96) | 1.60 (2.55) | 1.53 (0.99) | 0.926 | |||
|
| ||||||||
| Baseline | 24:33 (59.66) | 24:22 (67.06) | 0.605 | 0.083 | 24:43 (53.01) | 24:28 (85.43) | 0.524 | 0.193 |
| Week 4 | 24:06 (48.32)* | 24:25 (66.72) | 24:20 (66.33) | 24:25 (84.43) | 0.503 | |||
| Week 8 | 24:01 (56.44)* | 24:25 (68.58) | 0.090 | 24:01 (62.02)* | 24:29 (66.34) | 0.055 | ||
Table 4
| Genus | LTC-022 | Control | |
|---|---|---|---|
| Bifidobacterium | 5.13 (4.79) | 9.74 (6.62) | 0.041 |
| Prevotella | 13.23 (12.45) | 3.09 (6.53) | 0.027 |
| Erysipelatoclostridium | 0.18 (0.62) | 0.29 (0.41) | 0.024 |
| Megamonas | 1.96 (4.08) | 0.62 (2.50) | 0.018 |
Table 5
| LTC-022 | |||
|---|---|---|---|
| Genus | Baseline | Week 8 | |
|
| 0.17 (0.18) | 0.10 (0.06) | 0.046 |
|
| 6.59 (3.40) | 7.43 (2.94) | 0.031 |
|
| 0.47 (0.86) | 0.22 (0.55) | 0.027 |
|
| 0.02 (0.02) | 0.01 (0.01) | 0.045 |
|
| 0.27 (0.24) | 0.60 (0.79) | 0.027 |
|
| 0.02 (0.09) | 1.08 (2.44) | 0.037 |
|
| 2.01 (2.12) | 3.54 (3.37) | 0.003 |
|
| 1.73 (1.74) | 0.99 (0.77) | 0.017 |
Table 6
| Control | |||
|---|---|---|---|
| Genus | Baseline | Week 8 | |
|
| 1.07 (0.81) | 1.50 (2.05) | 0.039 |
|
| 5.34 (3.39) | 9.71 (6.59) | 0.003 |
|
| 1.96 (1.88) | 2.93 (2.71) | 0.045 |
|
| 0.13 (0.17) | 0.29 (0.45) | 0.049 |
|
| 15.91 (8.56) | 11.95 (6.88) | 0.008 |
|
| 0.15 (0.13) | 0.26 (0.28) | 0.044 |
|
| 0.65 (1.06) | 0.31 (0.49) | 0.026 |
|
| 6.52 (9.91) | 3.09 (6.53) | 0.049 |
|
| 2.13 (2.36) | 2.97 (3.33) | 0.047 |
|
| 1.01 (1.13) | 0.70 (0.84) | 0.017 |
References
- The global problem of insufficient sleep and its serious public health implications Healthcare, 2018
- Sleep disturbances during the COVID-19 pandemic: a systematic review, meta-analysis, and meta-regression Sleep Med Rev, 2022
- The prevalence of depressive symptoms, anxiety symptoms and sleep disturbance in higher education students during the COVID-19 pandemic: a systematic review and meta-analysis Psychiatry Res, 2021
- Associations of sleep duration and quality with incident cardiovascular disease, cancer, and mortality: a prospective cohort study of 407,500 UK biobank participants Sleep Med, 2021
- Association of anxiety and depression in obstructive sleep apnea patients: a systematic review and meta-analysis Behav Sleep Med, 2020
- Sleep and quality of life in the Austrian population Acta Neurol Scand, 2000
- International study of the prevalence and factors associated with insomnia in the general population Sleep Med, 2021
- An international survey of sleeping problems in the general population Curr Med Res Opin, 2008
- Epidemiological overview of sleep disorders in the general population Sleep Med Res, 2011
- Factors associated with poor sleep quality in the Korean general population: providing information from the Korean version of the Pittsburgh sleep quality index J Affect Disord, 2020
- Untitled Useful health life statistics information to know
- The use of natural products for sleep: a common practice? Sleep Med, 2009
- Understanding the unmet needs in insomnia treatment: a systematic literature review of real-world evidence Int J Neurosci, 2023
- Characterization of α-casozepine, a tryptic peptide from bovine αs1-casein with benzodiazepine-like activity FASEB J, 2001
- A tryptic hydrolysate from bovine milk αS1-casein improves sleep in rats subjected to chronic mild stress Peptides, 2006
- The microbiota-gut-brain axis in sleep disorders Sleep Med Rev, 2022
- A double-blind, randomized, placebo-controlled crossover clinical study of the effects of alpha-s1 casein hydrolysate on sleep disturbance Nutrients, 2019
- Exploring the effect of Lactium™ and zizyphus complex on sleep quality: a double-blind, randomized placebo-controlled trial Nutrients, 2017
- Evaluation of perceived stress and sleep improvement with the dairy bioactive Lactium® Curr Dev Nutr, 2022
- L-theanine—a unique amino acid of green tea and its relaxation effect in humans Trends Food Sci Technol, 1999
- In search of a safe natural sleep aid J Am Coll Nutr, 2015
- Gut microbiome diversity is associated with sleep physiology in humans PLoS One, 2019
- 16S ribosomal RNA sequencing reveals a modulation of intestinal microbiome and immune response by dietary L-theanine supplementation in broiler chickens Poult Sci, 2019
- Effect of alpha-S1-casein tryptic hydrolysate and L-Theanine on poor sleep quality: a double blind, randomized placebo-controlled crossover trial Nutrients, 2022
- Untitled Food safety Korea, 2022
- The Pittsburgh sleep quality index: a new instrument for psychiatric practice and research Psychiatry Res, 1989
- Long-term nightly treatment with indiplon in adults with primary insomnia: results of a double-blind, placebo-controlled, 3-month study Sleep, 2007
- The consensus sleep diary: standardizing prospective sleep self-monitoring Sleep, 2012
- The SILVA ribosomal RNA gene database project: improved data processing and web-based tools Nucleic Acids Res, 2013
- The role and validity of actigraphy in sleep medicine: an update Sleep Med Rev, 2011
- Subjective sleep measurement: comparing sleep diary to questionnaire Nat Sci Sleep, 2019
- GABA and l-theanine mixture decreases sleep latency and improves NREM sleep Pharm Biol, 2019
- Recent progresses in gut microbiome mediates obstructive sleep apnea-induced cardiovascular diseases FASEB BioAdv, 2024
- Self-reported sleep quality is associated with gut microbiome composition in young, healthy individuals: a pilot study Sleep Med, 2020
- Food additives impair gut microbiota from healthy individuals and IBD patients in a colonic in vitro fermentation model Food Res Int, 2024
- How many days are needed for a reliable assessment by the sleep diary? Sleep Sci, 2020
Used In Evidence Reviews
Similar Papers
Pharmaceutical biology · 2019
GABA and l-theanine mixture decreases sleep latency and improves NREM sleep.
Medical science monitor : international medical journal of experimental and clinical research · 2009
Formulations of dietary supplements and herbal extracts for relaxation and anxiolytic action: Relarian.
Journal of child and adolescent psychopharmacology · 2013
To sleep or not to sleep: a systematic review of the literature of pharmacological treatments of insomnia in children and adolescents with attention-deficit/hyperactivity disorder.
Pharmacological research · 2022
Medicinal herbs for the treatment of anxiety: A systematic review and network meta-analysis.
Pharmacology, biochemistry, and behavior · 2012
L-theanine partially counteracts caffeine-induced sleep disturbances in rats.
Food research international (Ottawa, Ont.) · 2022