Loneliness, insomnia symptoms, social jetlag, and vitamin D deficiency in relation to mental health problems in Japanese female university students: a cross-sectional study.
Study Design
- Çalışma Türü
- cross-sectional study
- Örneklem Büyüklüğü
- 224
- Müdahale
- Loneliness, insomnia symptoms, social jetlag, and vitamin D deficiency in relation to mental health problems in Japanese female university students: a cross-sectional study. None
- Karşılaştırıcı
- Placebo
- Etki Yönü
- Neutral
- Yanlılık Riski
- Moderate
Abstract
BACKGROUND: Vitamin D deficiency is highly prevalent among Japanese female university students. Vitamin D deficiency is associated with physical and mental health problems, including sleep disorders. This study aimed to clarify the relationship between vitamin D deficiency and sleep and mental health problems among Japanese female university students. METHODS: Participants were 224 female university students. Blood levels of 25-hydroxyvitamin D [25(OH)D] were measured using liquid chromatography-tandem mass spectrometry for vitamin D assessment. Mental health was assessed using the K6. Sleep-wake status as a factor related to mental health was assessed using the Athens Insomnia Scale (AIS) and Munich ChronoType Questionnaire. Loneliness was assessed using the Three-Item Loneliness Scale. Factors predicting mental health problems with a K6 score ≥ 5 were explored using the Mann-Whitney U test, Fisher's exact probability test, and classification and regression tree (CART) analysis. RESULTS: The median (interquartile range) serum 25(OH)D concentration was 14.5 (11.8-18.3) ng/mL. Of the participants, 80.8% had vitamin D deficiency (25(OH)D < 20 ng/mL), and 26.3% had severe vitamin D deficiency (25(OH)D < 12 ng/mL). In total, 41.1% had mental health problems with a K6 score of ≥ 5. Although there was no significant association between vitamin D deficiency and sleep-wake problems, vitamin D deficiency was more prevalent among those with K6 scores ≥ 5 (P = 0.02). Compared to those with K6 < 5, those with K6 ≥ 5 had significantly higher Loneliness and AIS scores (P < 0.001), greater social jetlag (P = 0.03), shorter sleep duration on weekdays (P = 0.03), and lower serum 25(OH)D concentration (P = 0.02). In the CART analysis, the algorithm was set in the order of Loneliness score ≥ 6, AIS score ≥ 7, social jetlag ≥ 150 min, and serum 25(OH)D concentration < 14 ng/mL, and the target accuracy (95% confidence interval: CI) was 76.5 (70.3-81.9)%, and sensitivity and specificity (95% CI) were 62.2 (51.4-72.2)% and 86.3 (79.2-91.6)%, respectively. CONCLUSIONS: Loneliness, insomnia symptoms, social jetlag, and vitamin D deficiency were associated with mental health problems among Japanese female university students.
Full Text
Figures
Fig. 1
Structural equation model or path diagram illustrating the relationships between loneliness, insomnia, social jetlag, vitamin D deficiency, and mental health in Japanese female university students.
diagram
Fig. 2
Prevalence distribution of vitamin D deficiency, insomnia symptoms, and mental health problems among the study population of Japanese female university students.
chartTables
Table 1
| n | 224 |
|---|---|
| Age years, median (IQR) | 21 (19–22) |
| Living alone, n (%) | 74 (33.0) |
| Loving with parents, n (%) | 133 (59.4) |
| Non-breakfast eater, n (%) | 70 (31.2) |
| Smoking, n (%) | 3 (1.3) |
| Habitual drinking, n (%) | 15 (6.7) |
| Regular physical exercise, n (%) | 73 (32.6) |
| Premenstrual syndrome, n (%) | 118 ( 52.7) |
Table 2
| K6 score < 5 | K6 score ≥ 5 | ||
|---|---|---|---|
| n | 132 | 92 | |
| Age years, median (IQR) | 21 (19, 22) | 21 (19, 22) | 0.70 |
| Living alone, n (%) | 51 (38.6) | 23 (25.0) | 0.04 |
| Loving with parents, n (%) | 72 (54.5) | 61 (66.3) | 0.10 |
| Non-breakfast eater, n (%) | 42 (31.8) | 28 (30.4) | 0.88 |
| Smoking, n (%) | 1 (0.8) | 2 (2.2) | 0.57 |
| Habitual drinking, n (%) | 10 (7.6) | 5 (5.4) | 0.60 |
| Regular physical exercise, n (%) | 42 (31.8) | 31 (33.7) | 0.77 |
| Premenstrual syndrome, n (%) | 66 (50.0) | 52 (56.5) | 0.35 |
| K6 score, median (IQR) | 2.0 (0.0, 3.0) | 8.0 (6.0, 10.0) | < 0.001 |
| Loneliness score, median (IQR) | 3.0 (3.0, 4.0) | 4.0 (3.0, 6.0) | < 0.001 |
| > = 6, n (%) | 6 (4.5) | 29 (31.5) | < 0.001 |
| 25(OH)D ng/mL, median (IQR) | 15.1 (12.6, 19.7) | 13.3 (11.2, 17.7) | 0.02 |
| < 12 ng/mL, n (%) | 28 (21.2) | 31 (33.7) | 0.02 |
| 12–20 ng/mL, n (%) | 72 (54.5) | 50 (54.3) | |
| ≥ 20 ng/mL, n (%) | 32 (24.2) | 11 (12.0) | |
| Intact PTH pg/mL, median (IQR) | 35.5 (28.8, 44.3) | 38.0 (29.8, 47.5) | 0.45 |
| Ca mg/dL, median (IQR) | 9.40 (9.20, 9.60) | 9.50 (9.30, 9.70) | 0.05 |
| P mg/dL, median (IQR) | 3.65 (3.40, 3.92) | 3.65 (3.30, 4.10) | 0.78 |
| ferritin ng/mL, median (IQR) | 19.5 (11.4, 36.3) | 19.6 (11.6, 31.6) | 0.89 |
Table 3
| K6 score < 5 | K6 score ≥ 5 | ||
|---|---|---|---|
| n | 132 | 92 | |
| Average Sleep duration hr, median (IQR) | 6.95 (6.40, 7.57) | 6.95 (6.25, 7.67) | 0.70 |
| < 6 h, n (%) | 14 (10.7) | 17 (18.9) | 0.21 |
| 6–7 h, n (%) | 57 (43.5) | 29 (32.2) | |
| 7–8 h, n (%) | 44 (33.6) | 31 (34.4) | |
| > = 8 h, n (%) | 16 (12.2) | 13 (14.4) | |
| Corrected MST, median (IQR), h:mm | 4:07 (3:28, 4:52) | 3:58 (3:11,5:01) | 0.79 |
| Chronotype | |||
| Morning, n (%) | 41 (31.3) | 33 (36.7) | 0.40 |
| Intermediate, n (%) | 48 (36.6) | 25 (27.8) | |
| Evening, n (%) | 42 (32.1) | 32 (35.6) | |
| SJL min, median (IQR) | 47.5 (23.8, 90.0) | 61.5 (30.0, 114.4) | 0.03 |
| < 1 h, n(%) | 77 (58.8) | 39 (43.3) | 0.009 |
| 1–2 h, n (%) | 41 (31.3) | 29 (32.2) | |
| > = 2 h, n (%) | 13 (9.9) | 22 (24.4) | |
| Weekday | |||
| Sleep duration hr, median (IQR) | 6.25 (5.67, 6.92) | 6.00 (5.12, 6.67) | 0.03 |
| < 5 h, n (%) | 15 (11.5) | 20 (22.2) | 0.20 |
| 5 h, n (%) | 37 (28.2) | 22 (24.4) | |
| 6 h, n (%) | 57 (43.5) | 36 (40.0) | |
| > = 7 h, n (%) | 22 (16.8) | 12 (13.3) | |
| Weekend | |||
| Sleep duration hr, median (IQR) | 8.50 (7.50, 9.17) | 8.52 (8.00, 9.50) | 0.16 |
| < 7 h, n (%) | 15 (11.5) | 11 (12.2) | 0.02 |
| 7 h, n (%) | 40 (30.5) | 15 (16.7) | |
| 8 h, n (%) | 23 (17.6) | 30 (33.3) | |
| > = 9 h, n (%) | 53 (40.5) | 34 (37.8) | |
| AIS score, median (IQR) | 3.00 (1.00, 5.00) | 5.00 (3.00, 7.00) | < 0.001 |
| > = 6, n (%) | 19 (14.4) | 43 (46.7) | < 0.001 |
| Difficulty initiating sleep, n (%) | 50 (37.9) | 44 (47.8) | 0.17 |
| Difficulty maintaining sleep, n (%) | 6 (4.5) | 12 (13.0) | 0.03 |
| Moderate to severe EDS, n (%) | 22 (16.7) | 39 (42.4) | < 0.001 |
| RLS, n (%) | 4 (3.0) | 4 (4.3) | 0.72 |
References
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
Used In Evidence Reviews
Similar Papers
Journal of sleep research · 2014
Sleep symptoms associated with intake of specific dietary nutrients.
Journal of neural transmission (Vienna, Austria : 1996) · 2020
Sleep and pain: recent insights, mechanisms, and future directions in the investigation of this relationship.
Diabetes care · 2020
Baseline Vitamin D Status, Sleep Patterns, and the Risk of Incident Type 2 Diabetes in Data From the UK Biobank Study.
International journal of environmental research and public health · 2022
Digital Addiction and Sleep.
PloS one · 2014
Serum nutritional biomarkers and their associations with sleep among US adults in recent national surveys.
Medical hypotheses · 2016