A double-blind randomized study assessing safety and efficacy following one-year adjunctive treatment with bitopertin, a glycine reuptake inhibitor, in Japanese patients with schizophrenia.
Study Design
- 研究タイプ
- randomized controlled trial
- サンプルサイズ
- 161
- 期間
- 52 weeks
- 介入
- A double-blind randomized study assessing safety and efficacy following one-year adjunctive treatment with bitopertin, a glycine reuptake inhibitor, in Japanese patients with schizophrenia. 5, 10, or 20 mg/day
- 比較対照
- Placebo
- 効果の方向
- Positive
- バイアスリスク
- Moderate
Abstract
BACKGROUND: Bitopertin, a glycine reuptake inhibitor, was investigated as a novel treatment for schizophrenia. We report all the results of a double-blind randomized study assessing safety and efficacy following 52-week adjunctive treatment with bitopertin in Japanese patients with schizophrenia. METHODS: This study enrolled Japanese outpatients with schizophrenia who met criteria for either "negative symptoms", i.e., patients with persistent, predominant negative symptoms of schizophrenia even after long-term treatment with antipsychotics or "sub-optimally controlled symptoms", i.e., patients with insufficiently improved symptoms of schizophrenia even after long-term treatment with antipsychotics, respectively. One hundred sixty-one patients were randomly assigned to receive 52-week treatments with bitopertin doses of 5, 10, or 20 mg/day at ratio of 1:5:5, where existing antipsychotics were concomitantly administered. Efficacy endpoints included Positive and Negative Syndrome Scale (PANSS), Clinical Global Impression (CGI), and Personal and Social Performance (PSP). The purpose of the present study is primarily to evaluate the safety, and secondarily to investigate the clinical efficacy of bitopertin. RESULTS: One hundred fourteen patients (71 %) completed 52-week treatment with bitopertin. Most of the adverse events were mild or moderate in their severity. The patients in the 20-mg group experienced more adverse events than the patients in the other two groups. Common dose-dependent adverse events were somnolence and insomnia associated with worsening schizophrenia. The blood hemoglobin levels gradually decreased from baseline in a dose-dependent manner, but there were no patients with the decrease below 10 g/dL that would have led to their discontinuation. All the efficacy endpoints gradually improved in all the treatment groups for both of the two symptoms, while there were no clear differences among the three dose groups. CONCLUSIONS: Altogether, bitopertin was found to be generally safe and well-tolerated for the treatment of patients with schizophrenia. All three bitopertin treated groups showed improvements in all the efficacy endpoints for both of the two symptoms, i.e., "negative symptoms" and "sub-optimally controlled symptoms", throughout the duration of the study. TRIAL REGISTRATION: Japan Pharmaceutical Information Center, number JapicCTI-111627 (registered on September 20, 2011).
Full Text
Figures
Fig. 1
Study design and participant disposition for the 52-week double-blind randomized trial of bitopertin as adjunctive treatment in Japanese patients with schizophrenia are depicted.
flowchart
Fig. 2
Safety data including adverse event rates and laboratory abnormalities across bitopertin dose groups and placebo over the one-year treatment period are summarized.
chart
Fig. 3
Efficacy outcomes measured by PANSS total score changes from baseline are compared across bitopertin dose groups and placebo over the 52-week study period.
chart
Fig. 4
PANSS negative symptom subscale scores over time show the trajectory of negative symptom improvement across treatment arms in this schizophrenia trial.
chart
Fig. 5
CGI-S and CGI-I scores measuring global clinical impression across bitopertin and placebo groups provide an overall assessment of treatment response.
chart
Fig. 6
Pharmacokinetic data and exposure-response relationships for bitopertin in Japanese schizophrenia patients support dose selection for this glycine reuptake inhibitor.
chartTables
Table 1
| Characteristics | 5 mg ( | 10 mg ( | 20 mg ( |
|---|---|---|---|
| Demographics | |||
| Male, | 12 (80) | 51 (70) | 47 (64) |
| Age in years, mean (SD) | 41.8 (11.9) | 39.9 (12.2) | 41.8 (13.8) |
| BMI (kg/m2), mean (SD) | 27.0 (4.9) | 26.0 (4.2) | 25.4 (4.9) |
| Schizophrenia type, | |||
| Paranoid | 11 (73) | 43 (59) | 38 (52) |
| Disorganized | 1 (7) | 11 (15) | 10 (14) |
| Catatonic | - | 2 (3) | - |
| Undifferentiated | - | 10 (14) | 7 (10) |
| Residual | 3 (20) | 7 (10) | 18 (25) |
| Previous antipsychotics frequently used, | |||
| Risperidone | 4 (27) | 8 (11) | 12 (16) |
| Aripiprazole | 2 (13) | 6 (8) | 13 (18) |
| Olanzapine | 1 (7) | 7 (10) | 9 (12) |
| Primary antipsychotic treatment | |||
| Type of Antipsychotics, | |||
| Atypical | 14 (93) | 67 (92) | 68 (93) |
| Typical | 1 (7) | 6 (8) | 5 (7) |
| Route, | |||
| P.O. | 11 (73) | 69 (95) | 67 (92) |
| Infusion | 4 (27) | 4 (5) | 6 (8) |
| Primary Antipsychotics, | |||
| Risperidone | 4 (27) | 18 (25) | 17 (23) |
| Olanzapine | 5 (33) | 19 (26) | 15 (21) |
| Aripiprazole | 2 (13) | 16 (22) | 20 (27) |
| Paliperidone | 1 (7) | 4 (5) | 9 (12) |
| Others | 3 (20) | 16 (22) | 12 (16) |
Table 2
| Negative symptom | Sub-optimally controlled symptom | |||||
|---|---|---|---|---|---|---|
| 5 mg ( | 10 mg ( | 20 mg ( | 5 mg ( | 10 mg ( | 20 mg ( | |
| PANSS, mean (SD) | ||||||
| Total score | ||||||
| Baseline | 78.8 (9.9) | 79.7 (10.3) | 80.5 (7.4) | 87.2 (10.4) | 88.4 (12.2) | 91.0 (13.6) |
| Change | −7.7 (5.7) | −11.0 (12.5) | −10.3 (15.9) | −9.4 (12.7) | −11.0 (14.0) | −7.5 (14.6) |
| Negative symptom factor score | ||||||
| Baseline | 25.9 (4.5) | 26.7 (4.7) | 26.8 (4.4) | 22.2 (6.2) | 22.6 (5.7) | 24.2 (6.4) |
| Change | −4.8 (4.1) | −4.9 (4.7) | −4.9 (6.0) | −1.6 (3.7) | −3.7 (4.9) | −2.5 (4.8) |
| Positive symptom factor score | ||||||
| Baseline | 16.9 (3.3) | 17.3 (3.5) | 18.0 (3.2) | 26.2 (6.0) | 26.4 (3.8) | 26.5 (5.1) |
| Change | −0.9 (0.9) | −1.7 (2.8) | −1.4 (3.8) | −4.2 (5.0) | −3.9 (4.5) | −2.1 (5.9) |
| Disorganized thought/cognition factor score | ||||||
| Baseline | 19.3 (2.5) | 19.3 (4.3) | 19.2 (3.0) | 18.2 (2.9) | 19.2 (3.7) | 20.8 (4.8) |
| Change | −1.7 (1.9) | −2.5 (3.2) | −2.3 (3.6) | −1.8 (1.8) | −1.8 (3.0) | −1.4 (3.0) |
| Uncontrolled hostility/excitement factor score | ||||||
| Baseline | 6.5 (2.0) | 7.1 (2.4) | 7.0 (2.3) | 10.4 (4.4) | 9.5 (3.2) | 9.0 (2.5) |
| Change | 0.5 (1.2) | −0.6 (1.6) | −0.5 (2.2) | −1.0 (1.4) | −0.9 (2.3) | −0.7 (2.0) |
| Anxiety/depression factor score | ||||||
| Baseline | 10.2 (2.4) | 9.3 (2.6) | 9.6 (2.8) | 10.2 (2.5) | 10.7 (2.7) | 10.5 (2.8) |
| Change | −0.8 (1.2) | −1.3 (2.2) | −1.3 (2.3) | −0.8 (1.9) | −0.8 (2.1) | −0.9 (2.5) |
| Responder in each symptoma, | 6 (60) | 27 (57) | 23 (49) | 2 (40) | 14 (56) | 7 (28) |
| CGI, mean (SD) | ||||||
| CGI-S of overall symptom | ||||||
| Baseline | 3.6 (0.5) | 4.1 (0.6) | 4.2 (0.6) | 4.2 (0.4) | 4.2 (0.5) | 4.4 (0.6) |
| Change | −0.1 (0.3) | −0.6 (0.9) | −0.6 (1.2) | −1.0 (1.0) | −0.8 (1.0) | −0.6 (1.0) |
| CGI-S in each symptom | ||||||
| Baseline | 4.4 (0.7) | 4.4 (0.6) | 4.5 (0.7) | 4.2 (0.4) | 4.3 (0.6) | 4.3 (0.6) |
| Change | −0.8 (1.0) | −0.8 (1.0) | −0.9 (1.2) | −0.8 (1.1) | −0.9 (1.2) | −0.6 (1.2) |
| CGI-I of overall symptomb, | 0 (0) | 8 (17) | 12 (26) | 1 (20) | 7 (28) | 3 (12) |
| CGI-I in each symptomb, | 2 (20) | 9 (19) | 12 (26) | 1 (20) | 6 (24) | 4 (16) |
| PSP total score, mean (SD) | ||||||
| Baseline | 54.0 (16.2) | 50.0 (14.2) | 46.5 (16.0) | 45.4 (18.8) | 48.8 (15.6) | 46.1 (12.5) |
| Change | 7.2 (7.3) | 7.3 (11.1) | 7.0 (13.8) | 10.6 (14.4) | 5.0 (7.4) | 6.8 (11.6) |
Table 3
| 5 mg ( | 10 mg ( | 20 mg ( | Total ( | |
|---|---|---|---|---|
| Patients with at least 1 AE, | 11 (73.3) | 64 (87.7) | 67 (91.8) | 142 (88.2) |
| Total number of AEs, | 23 | 165 | 223 | 411 |
| AEs with an incidence of more than 5 % | ||||
| Nasopharyngitis | 3 (20.0) | 31 (42.5) | 29 (39.7) | 63 (39.1) |
| Somnolence | - | 9 (12.3) | 18 (24.7) | 27 (16.8) |
| Worsening of schizophreniaa | 2 (13.3) | 4 (5.5) | 11 (15.1) | 17 (10.6) |
| Headache | - | 5 (6.8) | 7 (9.6) | 12 (7.5) |
| Insomnia associated with worsening schizophreniab | - | 3 (4.1) | 9 (12.3) | 12 (7.5) |
| Patients with at least 1 ADR, | 2 (13.3) | 35 (47.9) | 41 (56.2) | 78 (48.4) |
| Total number of ADRs, | 2 | 56 | 81 | 139 |
| ADRs with an incidence of more than 2 % | ||||
| Somnolence | - | 8 (11.0) | 18 (24.7) | 26 (16.1) |
| Worsening of schizophreniaa | 1 (6.7) | 4 (5.5) | 7 (9.6) | 12 (7.5) |
| Insomnia associated with worsening schizophreniab | 2 (2.7) | 4 (5.5) | 6 (3.7) | |
| Parkinsonism | 1 (6.7) | 4 (5.5) | - | 5 (3.1) |
| Headache | - | 1 (1.4) | 3 (4.1) | 4 (2.5) |
| Akathisia | - | 1 (1.4) | 3 (4.1) | 4 (2.5) |
References
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
Used In Evidence Reviews
Similar Papers
British journal of pharmacology · 2006
GABA and glycine as neurotransmitters: a brief history.
Human mutation · 2009
A balanced chromosomal translocation disrupting ARHGEF9 is associated with epilepsy, anxiety, aggression, and mental retardation.
Electronic physician · 2017
A review of effective herbal medicines in controlling menopausal symptoms.
Sleep medicine reviews · 2017
Not a single but multiple populations of GABAergic neurons control sleep.
Nutritional neuroscience · 2008
Suppressive effect of Yokukansan on excessive release of glutamate and aspartate in the hippocampus of zinc-deficient rats.
Clinical cancer research : an official journal of the American Association for Cancer Research · 2018