Food and nutrient intake in relation to mental wellbeing.
Study Design
- Тип исследования
- Observational Study
- Размер выборки
- 27111
- Вмешательство
- Food and nutrient intake in relation to mental wellbeing.
- Препарат сравнения
- Placebo
- Направление эффекта
- Mixed
- Риск систематической ошибки
- Moderate
Abstract
BACKGROUND: We studied food consumption and nutrient intake in subjects with depressed mood, anxiety and insomnia as indices of compromised mental wellbeing. METHODS: The study population consisted of 29,133 male smokers aged 50 to 69 years who entered the Alpha-Tocopherol, Beta-Carotene Cancer Prevention Study in 1985-1988. This was a placebo-controlled trial to test whether supplementation with alpha-tocopherol or beta-carotene prevents lung cancer. At baseline 27,111 men completed a diet history questionnaire from which food and alcohol consumption and nutrient intake were calculated. The questionnaire on background and medical history included three symptoms on mental wellbeing, anxiety, depression and insomnia experienced in the past four months. RESULTS: Energy intake was higher in men who reported anxiety or depressed mood, and those reporting any such symptoms consumed more alcohol. Subjects reporting anxiety or depressed mood had higher intake of omega-3 fatty acids and omega-6 fatty acids. CONCLUSIONS: Our findings conflict with the previous reports of beneficial effects of omega-3 fatty acids on mood.
Full Text
Tables
Table 1
| Depressed mood | Anxiety | Insomnia | All three symptoms | No symptoms | ||||||
| (n = 4314) | (n = 6498) | (n = 5550) | (n = 1670) | (n = 19116) | ||||||
| Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | |
| Age (years) | 57.2 | 4.9 | 57.0 | 4.8 | 57.8 | 5.1 | 56.9 | 4.8 | 57.8 | 5.1 |
| Energy (kcal/day) | 2877 | 813 | 2888 | 801 | 2828 | 818 | 2886 | 863 | 2793 | 777 |
| Alcohol consumption (g/day) | 21.7 | 26.2 | 21.5 | 25.1 | 22.0 | 25.4 | 24.3 | 28.5 | 16.5 | 19.8 |
| BMI (kg/m2) | 26.3 | 3.9 | 26.2 | 3.9 | 26.1 | 3.9 | 26.1 | 3.8 | 26.3 | 3.7 |
| Total serum cholesterol (mmol/l) | 6.16 | 1.19 | 6.22 | 1.18 | 6.15 | 1.19 | 6.13 | 1.21 | 6.26 | 1.16 |
| Serum HDL-cholesterol (mmol/l) | 1.24 | 0.36 | 1.26 | 0.36 | 1.27 | 0.37 | 1.27 | 0.38 | 1.23 | 0.34 |
Table 2
| Depressed mood | Anxiety | Insomnia | All three symptoms | No symptoms | ||||||
| Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | |
| Fish (g) | 39.3 | 30.2 | 39.9 | 30.2 | 40.1 | 30.3 | 40.3 | 32.9 | 39.3 | 29.8 |
| Milk (g) | 212 | 315 | 203 | 316 | 226 | 321 | 219 | 325 | 220 | 322 |
| Coffee (ml) | 595 | 374 | 601 | 372 | 567 | 364 | 583 | 382 | 609 | 349 |
| Meat (g) | 78.0 | 38.4 | 80.2 | 38.8 | 77.6 | 38.6 | 78.0 | 37.8 | 78.6 | 37.2 |
| Vegetables (g) | 256 | 103 | 264 | 104 | 253 | 104 | 255 | 106 | 263 | 101 |
| Margarine (g) | 11.5 | 21.1 | 11.5 | 20.8 | 10.7 | 20.3 | 11.8 | 21.3 | 10.2 | 19.8 |
| Carbohydrate (g) | 308 | 97.7 | 309 | 96.8 | 300 | 96.7 | 304 | 97.6 | 303 | 94.0 |
| Protein (g) | 105 | 30.6 | 105 | 30.2 | 103 | 31.2 | 105 | 31.6 | 103 | 28.9 |
| Fat (g) | 125 | 41.8 | 125 | 41.8 | 123 | 42.2 | 125 | 43.4 | 122 | 40.6 |
| Sugar (g) | 38.5 | 27.5 | 38.3 | 28.0 | 36.9 | 26.7 | 37.7 | 27.6 | 38.1 | 26.5 |
| Lysine (g) | 6.42 | 1.97 | 6.44 | 1.95 | 6.37 | 2.01 | 6.44 | 2.04 | 6.30 | 1.86 |
| Serine (g) | 4.12 | 1.31 | 4.27 | 1.30 | 4.22 | 1.33 | 4.28 | 1.35 | 4.18 | 1.24 |
| Tryptophan (g) | 1.28 | 0.38 | 1.29 | 0.38 | 1.27 | 0.39 | 1.29 | 0.40 | 1.26 | 0.36 |
| Omega-3 fatty acids (total) (g) | 2.21 | 0.93 | 2.24 | 0.92 | 2.16 | 0.92 | 2.23 | 0.97 | 2.14 | 0.87 |
| Omega-3 fatty acids (from fish) (g) | 0.47 | 0.28 | 0.48 | 0.29 | 0.48 | 2.89 | 0.49 | 0.30 | 0.46 | 0.28 |
| Omega-3 fatty acids (from vegetables) (g) | 1.77 | 0.82 | 1.79 | 0.80 | 1.70 | 0.80 | 1.77 | 0.86 | 1.70 | 0.77 |
| Omega-6 fatty acids (g) | 10.12 | 6.82 | 10.14 | 6.70 | 9.70 | 6.65 | 10.17 | 7.05 | 9.44 | 6.31 |
| Omega-6/omega-3 ratio | 4.47 | 2.00 | 4.45 | 2.01 | 4.41 | 2.03 | 4.50 | 2.30 | 4.34 | 1.85 |
| Folic acid (μg) | 342 | 106 | 344 | 105 | 335 | 106 | 340 | 107 | 336 | 103 |
| Vitamin D (μg) | 5.59 | 3.21 | 5.65 | 3.18 | 5.60 | 3.18 | 5.72 | 3.23 | 5.45 | 3.08 |
References
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
Used In Evidence Reviews
Similar Papers
Journal of clinical sleep medicine : JCSM : official publication of the American Academy of Sleep Medicine · 2017
Clinical Practice Guideline for the Pharmacologic Treatment of Chronic Insomnia in Adults: An American Academy of Sleep Medicine Clinical Practice Guideline.
Annual review of pharmacology and toxicology · 2016
MT1 and MT2 Melatonin Receptors: A Therapeutic Perspective.
Molecular medicine reports · 2010
Chamomile: A herbal medicine of the past with bright future.
Journal of pineal research · 2012
Melatonin and its analogs in insomnia and depression.
Journal of psychopharmacology (Oxford, England) · 2005
Medicinal plants for insomnia: a review of their pharmacology, efficacy and tolerability.
Sleep medicine reviews · 2015